Manage team with ITSM Mobile Agent
- UpdatedAug 3, 2023
- 1 minute read
- Vancouver
- On-Call Scheduling
The Vancouver release is no longer supported. As such, the product documentation and release notes are provided for informational purposes only, and will not be updated.
As a shift manager, view your team's schedule and perform activities like approving time-off requests and providing coverage.
Action | Description |
---|---|
Tap Upcoming shifts | View all upcoming shifts for the current month. |
Swipe left on the shift card | Request time off for this shift. |
Tap the shift card | View details for the shift (like group, roster, start time, and end time). |
Tap Request time-off | Request a time-off for this shift by providing information on the Request time-off screen. |
Tap Provide Coverage | Provide coverage for a shift member. |
Action | Description |
---|---|
Tap Time-off requests | View a list of time-off requests divided into pending and completed requests. |
Tap the filter icon | Filter the time-off requests using filters like End date or group. |
Tap the menu icon | Request time off on the Time-off requests screen. |
Tap a pending time-off request | View details of the request. |
Tap Approve or Reject | Approve or reject a time-off
request. Note: Add a reason for rejection of a
time-off request. |
Action | Description |
---|---|
Tap Gaps and conflicts | View a list of all the gaps and conflicts for the shifts in your group. |
Tap any day of the month | View all gaps and conflicts for shifts on that day. |
Tap any of the shift cards | View gaps and conflicts for the shift. |
Swipe left on any of the shift cards | Tap Provide coverage to provide coverage for the shift. |
Tap Provide Coverage | Provide coverage for a gap in the shift. |
For detailed procedure see Managing teams and incidents using My Team applet.