Discovery data collected for storage via a host
- UpdatedJan 30, 2025
- 4 minutes to read
- Yokohama
- ITOM Visibility
Discovery gathers information about storage units that connect to Linux, Solaris, and Windows hosts via a local I/O port or Host Bus Adapter (HBA).
Probes used to discover storage from a host
Table | Probes |
---|---|
Disk [cmdb_ci_disk] |
|
Disk Partition [cmdb_ci_disk_partition] |
|
Fibre Channel Disk [cmdb_ci_fc_disk] |
|
Fibre Channel Port [cmdb_ci_fc_port] |
|
File System [cmdb_ci_file_system] |
|
iSCSI Disk [cmdb_ci_iscsi_disk] |
|
NAS File System [cmdb_ci_nas_file_system] |
|
Storage HBA [cmdb_ci_storage_hba] |
|
Storage Pool [cmdb_ci_storage_pool] | Linux - Storage |
Storage Pool Member [cmdb_ci_storage_pool_member] | Linux - Storage |
VMware vCenter Datastore [cmdb_ci_vcenter_datastore] | VMware - vCenter Datastores |
Storage references discovered
Discovery maps these references for storage units that connect to a host via a local I/O
port or Host Bus Adapter (HBA).
Table and column | Reference | Target data element |
---|---|---|
cmdb_ci_storage_device.computer | refers to the | cmdb_ci_computer |
cmdb_ci_storage_device.provided_by | refers to the | cmdb_ci_fc_port (for FC only) |
cmdb_ci_disk_partition.disk | is a partition of | cmdb_ci_disk |
cmdb_ci_storage_hba.computer | is the | cmdb_ci_computer |
cmdb_ci_fc_port.controller | contains the | cmdb_ci_storage_hba |
cmdb_ci_fc_port.computer | is the same | cmdb_ci_computer as cmdb_ci_storage_hba.computer |
cmdb_ci_storage_volume.computer | is the | cmdb_ci_computer |
cmdb_ci_storage_volume.provided_by | is the | cmdb_ci_storage_pool or cmdb_ci_storage_pool or cmdb_ci_storage_device (providing storage) |
cmdb_ci_storage_pool.hosted_by | is the | cmdb_ci_computer |
cmdb_ci_computer | the pool is on | cmdb_ci_storage_pool.container |
cmdb_ci_storage_pool.container | is the | cmdb_ci_storage_pool or cmdb_ci_storage_pool_member containing the pool (if the pool is present) |
cmdb_ci_storage_pool_member.pool | is the | cmdb_ci_storage_pool |
cmdb_ci_storge_pool_member.storage | is the | cmdb_ci_storage_pool, cmdb_ci_disk_partition or cmdb_ci_storage_device providing storage |
Data collected for HBAs on Linux and ESX servers
Discovery collects information on host bus adapters (HBA) for fiber channel enabled devices
connected to Linux and ESX servers.
Label | Table | Field name | Source |
---|---|---|---|
Name | Storage HBA [cmdb_ci_storage_hba] | name |
|
WWNN | Storage HBA [cmdb_ci_storage_hba] | wwnn |
|
Model ID | Storage HBA [cmdb_ci_storage_hba] | model_id |
|
Computer | Storage HBA [cmdb_ci_storage_hba] | computer |
|
Label | Table | Field name | Source |
---|---|---|---|
WWPN | Fibre Channel Port [cmdb_ci_fc_port] | wwpn | VMWare - vCenter ESX Hosts Storage
|
WWNN | Fibre Channel Port [cmdb_ci_fc_port] | wwnn |
|
Port type | Fibre Channel Port [cmdb_ci_fc_port] | port_type |
|
Speed | Fibre Channel Port [cmdb_ci_fc_port] | speed |
|
Controller | Fibre Channel Port [cmdb_ci_fc_port] | controller |
|
Computer | Fibre Channel Port [cmdb_ci_fc_port] | computer |
|
Label | Table | Field name | Source |
---|---|---|---|
FC Disk | Fibre Channel Targets [cmdb_fc_target] | fc_disk |
|
Created by | Fibre Channel Targets [cmdb_fc_target] | sys_created_by |
|
Created | Fibre Channel Targets [cmdb_fc_target] | sys_created_on |
|
SysID | Fibre Channel Targets [cmdb_fc_target] | sys_id |
|
Updates | Fibre Channel Targets [cmdb_fc_target] | sys_mod_count |
|
Updated by | Fibre Channel Targets [cmdb_fc_target] | sys_updated_by |
|
Updated | Fibre Channel Targets [cmdb_fc_target] | sys_updated_on |
|
WWNN | Fibre Channel Targets [cmdb_fc_target] | wwnn |
|
WWPN | Fibre Channel Targets [cmdb_fc_target] | wwpn |
|
Data collected for HBAs on Solaris servers
Discovery on Solaris supports HBAs manufactured by:
- Emulex
- QLogic
Discovery populates these fields in the Storage HBA [cmdb_ci_storage_hba] table, using the
Solaris - Storage probe and sensor.
Label | Field name |
---|---|
Name | name |
Computer | computer |
Device ID | device_id |
Manufacturer | manufacturer |
Model ID | model_id |
Serial number | serial_number |
Discovery populates these fields in the Fibre Channel Port [cmdb_ci_fc_port] table.
Label | Field name |
---|---|
Name | name |
Computer | computer |
Controller | controller |
WWPN | wwpn |
WWNN | wwnn |
Port type | port_type |
Speed | speed |
Operational status | operational_status |
Discovery populates these fields in the Fibre Channel Disk [cmdb_ci_fc_disk] table.
Label | Name |
---|---|
Name | name |
Storage type | storage_type |
Device interface | device_interface |
Device LUN | device_lun |
Discovery populates these fields in the Fibre Channel Targets [cmdb_fc_target] table.
Label | Name |
---|---|
FC Disk | fc_disk |
WWNN | wwnn |
WWPN | wwpn |
Data collected for HBAs on Windows servers
Discovery on Windows supports HBAs on any operating system.
Label | Table | Field Name | Source |
---|---|---|---|
Name | Storage HBA [cmdb_ci_storage_hba] | name |
|
WWNN | Storage HBA [cmdb_ci_storage_hba] | wwnn |
|
Model ID | Storage HBA [cmdb_ci_storage_hba] | model_id |
|
Computer | Storage HBA [cmdb_ci_storage_hba] | computer |
|
Label | Table | Field Name | Source |
---|---|---|---|
WWPN | Fibre Channel Port [cmdb_ci_fc_port] | wwpn |
|
WWNN | Fibre Channel Port [cmdb_ci_fc_port] | wwnn |
|
Port type | Fibre Channel Port [cmdb_ci_fc_port] | port_type |
|
Speed | Fibre Channel Port [cmdb_ci_fc_port] | speed |
|
Controller | Fibre Channel Port [cmdb_ci_fc_port] | controller |
|
Computer | Fibre Channel Port [cmdb_ci_fc_port] | computer |
|