monday.com Spoke
-
- UpdatedMay 27, 2025
- 5 minutes to read
- Yokohama
- Now Platform Capabilities
The monday.com spoke provides actions to view and analyze meaningful usage data for monday.com software subscriptions. Analyze usage for a monday.com account to determine which licenses are stale so that you can reclaim these licenses and realize your potential savings.
Request apps on the Store
Visit the ServiceNow Store website to view all the available apps and for information about submitting requests to the store. For cumulative release notes information for all released apps, see the ServiceNow Store version history release notes.
Integration Hub subscription
This spoke requires an Integration Hub subscription. For more information, see Legal schedules - IntegrationHub overview.
Spoke requirements
monday.com admin account.
Spoke version
monday.com v1.1.5 is the latest version.
Spoke dependencies
- ServiceNow Integration Hub Runtime (com.glide.hub.integration.runtime)
- ServiceNow Integration Hub Action Step - REST (com.glide.hub.action_step.rest)
- ServiceNow Integration Hub Action Template - Data Stream (com.glide.hub.action_type.datastream)
Spoke actions
The monday.com spoke provides actions to automate monday.com tasks when events occur in your ServiceNow instance. Available actions include:
Category | Action | Description |
---|---|---|
Board Management | Add Subscribers to Board | Adds the specified subscribers to a board. |
Archive Board | Archives the specified board. | |
Create Board | Creates a board. | |
Delete Board | Deletes the specified board. | |
Delete Subscribers from Board | Deletes the specified subscribers from a board. | |
Duplicate Board | Creates duplicates of the specified board. | |
Look up Board Activities Stream | Retrieves the activities of the specified board. | |
Look up Board by ID | Retrieves the details of the specified board. | |
Look up Boards Stream | Retrieves a list of the boards. | |
Update Board Description | Updates the description of the specified board. | |
Column Management | Create Column | Creates a column in the specified board. |
Look up Columns by Board ID | Retrieves details of all columns in the specified board. | |
Update Column Title | Updates the title of the specified column. | |
Column Values Management | Look up Column Values | Retrieves details of the column values in the specified board and item. |
File Management | Add File to File Column | Adds a file to the file column of a specific item. |
Add File to Update | Adds a file to the specified update. | |
Look up File by ID | Retrieves details of the specified file. | |
Look up Files by Board ID | Retrieves details of files in the specified board. | |
Group Management | Archive Group | Archives the specified group. |
Create Group | Creates an empty group in the specified board. | |
Delete Group | Deletes the specified group. | |
Duplicate Group | Creates a duplicate of the specified group. | |
Look up Group by ID | Retrieves the group details for the specified board ID and group ID. | |
Look up Groups by Board ID | Retrieves the details of all the groups in a board. | |
Item Management | Archive Item | Archives the specified item. |
Clear Item's Updates | Clears all updates on a specific item, including replies and likes. | |
Create Item | Creates an item in a group. | |
Create Subitem | Creates a new subitem for the specified parent item. Note: For creating subitems via
the API, the board should already have a subitems column, or at least one subitem
created. |
|
Delete Item | Deletes the specified item from a group. | |
Duplicate Item | Creates a duplicate of the specified item in a group. | |
Look up Items | Retrieves details of the items in the specified board and group. | |
Look up Items by IDs | Retrieves details of the specified items. | |
Look up Items Stream by Board ID | Retrieves the items for the specified board. | |
Move Item to Group | Moves an item between groups in the same board. | |
Notification Management | Create Notification | Creates a notification with the specified details. |
Tag Management | Create or Look up Tag | Creates a tag when the specified type of tag does not exist. If the tag already exists, the details of the tag are retrieved. |
Look up Shareable or Private Tags | Retrieves details of the board-specific private or and shareable tags. | |
Look up Tag by ID | Retrieves details of the specified public tag that is displayed on the main boards. By default, the main boards are accessible to all member-level and viewer-level users. | |
Look up Tags | Retrieves details of all the public tags that are displayed on the main boards. By default, the main boards are accessible to all member-level and viewer-level users. | |
Team Management | Look up Team by ID | Retrieves details of the specified team. |
Look up Teams | Retrieves details of the teams. | |
Update Management | Create an Update | Adds an update to the specified item. |
Delete an Update | Deletes the specified update of an item. | |
Look up Updates Stream | Retrieves the list of updates. | |
User Management | Look up Users | Retrieves details of the specified type of users. |
Look up Users by IDs | Retrieves details of the specified users. | |
Look up Users Stream | Retrieves the list of the users. | |
Webhook Management | Create Webhook | Creates a webhook subscription based on the specified event. |
Delete Webhook | Deletes the specified webhook. | |
Workspace Management | Add Teams to Workspace | Adds the specified teams to the required workspace. |
Add Users to Workspace | Adds the specified users to the required workspace and defines if the users will be added as regular subscribers or as owners of the workspace. | |
Create Workspace | Creates a workspace. | |
Delete Teams from Workspace | Deletes the specified teams from the required a workspace. | |
Delete Users from Workspace | Deletes the specified users from a workspace. |
Spoke module
Spoke subflows
Category | Subflow | Description |
---|---|---|
Webhook Management | Process Monday Webhooks | Runs when an associated subscribed event triggers in monday.com |
Spoke table
Table | Description |
---|---|
Monday Boards | Stores all the boards present in your monday.com account. |
Connection and credential alias requirements
Integration Hub uses aliases to manage connection and credential information. Using an alias eliminates the need to configure multiple credentials and connection information profiles when using multiple environments. If the connection or credential information changes, you don't need to update any actions that use the connection. For more information, see Connections and Credentials.
For information about setting up the spoke, see Set up the monday.com spoke.